<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Automation For Small Business &#124; Up N&#039; Automated</title>
	<atom:link href="http://upandautomated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://upandautomated.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Keep It Simple, Stay Top of Mind</title>
		<link>http://upandautomated.com/marketingautomation/keep-it-simple-stay-top-of-mind/</link>
		<comments>http://upandautomated.com/marketingautomation/keep-it-simple-stay-top-of-mind/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:00:46 +0000</pubDate>
		<dc:creator>upandautomated</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://upandautomated.com/?p=3275</guid>
		<description><![CDATA[Using a CRM can often lead to creating elaborate, overcomplicated plans (many of which fade away). We recommend trying to keep things simple yet still achieve the results you are looking for in a balanced approach. Start by taking small actions and course correcting (we did). Send out your first email blast, schedule your first [...]]]></description>
			<content:encoded><![CDATA[<p>Using a CRM can often lead to creating elaborate, overcomplicated plans (many of which fade away). We recommend trying to keep things simple yet still achieve the results you are looking for in a balanced approach.</p>
<p>Start by taking small actions and course correcting (we did). Send out your first email blast, schedule your first reminder task but simply start marketing so that you have a chance to be <a title="Top of Mind" href="http://en.wikipedia.org/wiki/Top-of-mind_awareness" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Top-of-mind_awareness?referer=');">top of mind</a> when your clients, customers and relationships might actually want or need your services.</p>
<p>If not now, when?</p>
]]></content:encoded>
			<wfw:commentRss>http://upandautomated.com/marketingautomation/keep-it-simple-stay-top-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Customer Really Need You?</title>
		<link>http://upandautomated.com/marketingautomation/do-your-customers-really-need-you/</link>
		<comments>http://upandautomated.com/marketingautomation/do-your-customers-really-need-you/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:00:53 +0000</pubDate>
		<dc:creator>upandautomated</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://upandautomated.com/?p=3215</guid>
		<description><![CDATA[On this week after Christmas, we just wanted to give you this 18 page e-book with some food for thought. For those of you not familiar with Zappos, the company is an online retailer who defied the odds and built an Internet empire, initially as a virtual shoe store and now expanding its inventory well [...]]]></description>
			<content:encoded><![CDATA[<p>On this week after Christmas, we just wanted to give you this <a title="Zappos" href="http://www.upn1.com/downloads/zapposexperience.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.upn1.com/downloads/zapposexperience.pdf?referer=');">18 page e-book</a> with some food for thought.<a href="http://www.upn1.com/downloads/zapposexperience.pdf" onclick="pageTracker._trackPageview('/outgoing/www.upn1.com/downloads/zapposexperience.pdf?referer=');"><img class="alignright" title="Zappos" src="http://www.upn1.com/downloads/zappos.png" alt="" width="440" height="281" /></a></p>
<p>For those of you not familiar with Zappos, the company is an online retailer who defied the odds and built an Internet empire, initially as a virtual shoe store and now expanding its inventory well beyond shoes alone. Zappos has always charged top dollar for its products and has succeeded primarily because the leadership innovated an experience that consistently exceeds the expectations of customers, vendors, and people who simply encounter the brand. …</p>
<p>Unlike other failed online vendors from the &#8220;dot gone&#8221; bust, Zappos invested in both the delivery infrastructure and the corporate culture necessary to produce customer evangelists. To help you appreciate how Zappos might serve as a provocative benchmark for your customer experience, let us give you a few highlights from the 5 principles outlined in The Zappos Experience&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://upandautomated.com/marketingautomation/do-your-customers-really-need-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Referrals &amp; Relationships with CRM</title>
		<link>http://upandautomated.com/marketingautomation/manage-referrals-relationships-with-crm/</link>
		<comments>http://upandautomated.com/marketingautomation/manage-referrals-relationships-with-crm/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:30:26 +0000</pubDate>
		<dc:creator>upandautomated</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://upandautomated.com/?p=3158</guid>
		<description><![CDATA[Have you ever wanted to keep track of your most important connections? Let&#8217;s say Bob referred you to Sally. Sally works with Terry&#8217;s brother-in-law. Terry is a customer. So the question is: who is Bob?  Our new Relationship Manager will help you keep it straight. Watch this short video to get a glimpse at this [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888; font-size: medium;"> <img class="alignright" title="Relationship Manager" src="http://www.udl1.com/downloads/connections.png" alt="" width="300" height="218" /></span><span style="color: #888888; font-size: medium;">Have you ever wanted to keep track of your most important connections?</span></p>
<p><span style="color: #888888; font-size: medium;"> Let&#8217;s say Bob referred you to Sally. Sally works with Terry&#8217;s brother-in-law. Terry is a customer. So the question is: who is Bob?  Our new Relationship Manager will help you keep it straight.</span></p>
<p><span style="color: #888888; font-size: medium;"><a title="Relationship Manager" href="http://www.youtube.com/watch?v=xn0b2F89oD4&amp;feature=player_embedded" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=xn0b2F89oD4_amp_feature=player_embedded&amp;referer=');">Watch this short video</a> to get a glimpse at this new tool just released.</span><br />
<span style="color: #888888; font-size: medium;"><br />
<span style="font-size: small;"><em><strong>(NOTE: If you currently use the Referral Tracking Plugin, this new feature will replace that plugin, so be sure to watch the video)</strong></em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://upandautomated.com/marketingautomation/manage-referrals-relationships-with-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Social with CRM</title>
		<link>http://upandautomated.com/marketingautomation/getting-social-with-crm/</link>
		<comments>http://upandautomated.com/marketingautomation/getting-social-with-crm/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:00:25 +0000</pubDate>
		<dc:creator>upandautomated</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://upandautomated.com/?p=3145</guid>
		<description><![CDATA[Facebook + Twitter + AddressTwo More and more, we have users asking us for social media integration that is turn-key and easy to use. This may just be our most innovative new feature of 2011: direct integration to Facebook and Twitter from within your CRM.Twitter @replies, direct messages and Facebook wall posts are becoming increasinlgy [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888; font-size: medium;">Facebook + Twitter + AddressTwo</span></p>
<p><span style="color: #888888; font-size: medium;"><img class="alignright" title="Like Us &amp; Tweet Us" src="http://www.udl1.com/downloads/likeusandtweetus.png" alt="" width="528" height="366" /></span><span style="color: #888888; font-size: medium;">More and more, we have users asking us for social media integration that is turn-key and easy to use.</span></p>
<p><span style="color: #888888; font-size: medium;">This may just be our most innovative new feature of 2011: direct integration to Facebook and Twitter from within your CRM.</span><span style="color: #888888; font-size: medium;">Twitter @replies, direct messages and Facebook wall posts are becoming increasinlgy popular and effective ways to stay in touch with your customers or prospects. So, why not give these actions equal billing in your CRM with traditional activities like email or phone calls? </span></p>
<p><span style="color: #888888; font-size: medium;"><a title="Facebook and Twitter" href="http://www.youtube.com/watch?feature=player_embedded&amp;v=r8s8dC0sxLg" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?feature=player_embedded_amp_v=r8s8dC0sxLg&amp;referer=');">Watch this short tutorial</a> to see how you can start using Twitter and Facebook to communicate from within AddressTwo.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://upandautomated.com/marketingautomation/getting-social-with-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Sales People &#8211; 1 Assistant &#8211; Consistent Marketing Automation</title>
		<link>http://upandautomated.com/marketingautomation/2-sales-people-1-assistant-consistent-marketing-automation/</link>
		<comments>http://upandautomated.com/marketingautomation/2-sales-people-1-assistant-consistent-marketing-automation/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:00:57 +0000</pubDate>
		<dc:creator>upandautomated</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Our Support Team]]></category>

		<guid isPermaLink="false">http://upandautomated.com/?p=3092</guid>
		<description><![CDATA[We all want to market to our network and know that staying top of mind is the right thing to do, but who has the time?  One of our clients has a 3 person team, with 2 sales people who rarely login to the CRM and 1 top notch assistant who takes care of it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We all want to market to our network and know that staying top of mind is the right thing to do, but who has the time? </strong><br />
<img class="alignright" title="Email Marketing" src="http://www.udl1.com/downloads/emailmarketing.png" alt="" width="384" height="346" /><br />
One of our clients has a 3 person team, with 2 sales people who rarely login to the CRM and 1 top notch assistant who takes care of it for them.</p>
<p><em><strong>Here is what the assistant has to say&#8230;</strong></em></p>
<p>“Having the Support team build the templates for me in AddressTwo is a HUGE help. I love being able to type everything up on a Word document and just email it over with a photo of the house I want to use. I also like that fact that I can send them any other sort of informative flyer and within minutes usually it’s uploading into the system, ready for me to email out!</p>
<p>Doing the newsletter from CRM in a blast email is <strong>WAY</strong> more cost effective than printing up a letter and mailing it out every month. I can look and see how many were delivered and viewed which is a nice benefit too.&#8221;</p>
<p>Here is a how you too can use <a title="Up N' Automated" href="http://upandautomated.com/about/" target="_blank">Up N’ Automated’s support team</a> to consistently market with very little time and effort.   Make sure you know how to login to the CRM and ensure that your signature line is set up.</p>
<p>1- Send your database into <a href="mailto:%20support@upandautomated.com" target="_blank">support@upandautomated.com</a> and allow us to help you clean it up and get it into the CRM correctly.</p>
<p>2- Create a monthly message of what you want to say to your network. (Typically in MS word or in an email to us)</p>
<p>3- Our support team will build you an HTML email template.</p>
<p>4- You simply have to login, query your database and send. (This typically takes 2 minutes)</p>
<p><em><strong>Our support team will help bridge the gap between wanting to use the CRM and having to learn everything about it.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://upandautomated.com/marketingautomation/2-sales-people-1-assistant-consistent-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Leads</title>
		<link>http://upandautomated.com/marketingautomation/hello-world/</link>
		<comments>http://upandautomated.com/marketingautomation/hello-world/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:00:44 +0000</pubDate>
		<dc:creator>upandautomated</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Address Two]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://upandautomated.com/?p=1</guid>
		<description><![CDATA[Need to Convert Leads from Total Strangers? The first step in marketing to a database is building that database—lead conversion. Before you can start a drip marketing campaign, and long before you&#8217;re ready to sell, you need to build a database. In the Influence of Marketing™ methodology, we call this increasing your breadth of influence. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: x-small;"><span style="font-size: small;">Need to Convert Leads from Total Strangers?</span></span></strong></p>
<p><span style="font-size: x-small;"><span style="font-size: small;">The first step in marketing to a database is building that database—lead conversion.</span></span></p>
<p><span style="font-size: x-small;"><span style="font-size: small;">Before you can start a drip marketing campaign, and long before you&#8217;re ready to sell, you need to build a database. In the Influence of Marketing™ methodology, we call this increasing your breadth of influence. Your breadth of influence usually begins with the typical friends and family list, but eventually, you will need to create an effective strategy for converting strangers into leads.</span></span></p>
<p><span style="font-size: x-small;"><span style="font-size: small;"><strong>Tips to remember when increasing breadth of influence:</strong><br />
</span></span></p>
<p><span style="font-size: x-small;"><span style="font-size: small;">Media Advertising is a &#8220;leased&#8221; or &#8220;borrowed&#8221; breadth. The distribution of a given magazine, tv station, or website where you advertise is not your breadth. You pay to advertise, paying for access to their breadth.</span></span></p>
<p><span style="font-size: x-small;"><span style="font-size: small;">The goal of advertising (or any mass-communication) is conversion to a lead, not conversion to a customer. You are indeed selling something, but not your product/service. You need to sell the prospect something of value—content, ideas, contests, give-aways—at the cost of their contact information.</span></span></p>
<p><span style="font-size: x-small;"><span style="font-size: small;">All mass-communication must have a strategy for conversion. It&#8217;s not enough simply to &#8220;be seen&#8221; or &#8220;gain exposure&#8221; for exposure&#8217;s sake alone. Ask yourself, when the strangers hear this message, what will prompt them to give me their contact information in return.</span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://upandautomated.com/marketingautomation/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity, Simplicity &amp; Automation</title>
		<link>http://upandautomated.com/supportteam/clarity-simplicity-automation/</link>
		<comments>http://upandautomated.com/supportteam/clarity-simplicity-automation/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:00:59 +0000</pubDate>
		<dc:creator>upandautomated</dc:creator>
				<category><![CDATA[Our Support Team]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://upandautomated.com/?p=596</guid>
		<description><![CDATA[Does marketing feel to difficult? Implement these three things and get the results you&#8217;ve always wanted. We often find small businesses trying to market themselves very part-time, and rotating their outbound messaging too often.   At Up N’ Automated we focus on three primary principals that guide us in everything we do: clarity, simplicity and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Does marketing feel to difficult? Implement these three things and get the results you&#8217;ve always wanted.</strong></p>
<p>We often find small businesses trying to market themselves very part-time, and rotating their outbound messaging too often.   At Up N’ Automated we focus on three primary principals that guide us in everything we do: clarity, simplicity and automation.  These are the keys that unlock the door to new clients.</p>
<p>Without them, marketing is often times impossible or feels overwhelming.   Most small businesses are busy enough without adding marketing to their plates. However, if you can do these three things, marketing can be a breeze and yes&#8230;even fun.</p>
<p>1. Maintain a clear and consistent message</p>
<p>2. Simplify the number of strategies you deploy</p>
<p>3. Automate everything so that you can focus on your customer relationships</p>
]]></content:encoded>
			<wfw:commentRss>http://upandautomated.com/supportteam/clarity-simplicity-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of Marketing</title>
		<link>http://upandautomated.com/marketingautomation/influence-of-marketing/</link>
		<comments>http://upandautomated.com/marketingautomation/influence-of-marketing/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:00:50 +0000</pubDate>
		<dc:creator>upandautomated</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Address Two]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://upandautomated.com/?p=242</guid>
		<description><![CDATA[Influence your database deeply enough and they&#8217;ll grow it themselves. Ok, so we told a fib about closing the sale&#8230; We said that influencing the money was the deepest influence you could have. In reality, the deepest influence you can have over any member of your database is the influence over their database. When they [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>Influence your database deeply enough and they&#8217;ll grow it themselves.</strong><br />
</span></p>
<p><span style="font-size: small;">Ok, so we told a fib about closing the sale&#8230; We said that influencing the money was the deepest influence you could have. In reality, the deepest influence you can have over any member of your database is the influence over their database. When they open their address book for you, not just their pocket book, you know you have great influence over them.</span></p>
<p><span style="font-size: small;"><strong>Here are some tips to remember when generating for referrals:</strong><br />
</span></p>
<p><span style="font-size: small;">Don&#8217;t ask for referrals. That&#8217;s right, don&#8217;t ask, tell. Tell your closest relationships who you need to meet. If you&#8217;ve influenced them deeply enough, they&#8217;ll volunteer to help.</span></p>
<p><span style="font-size: small;"><strong>Be specific. </strong></span></p>
<p><span style="font-size: small;">Do not ask for &#8220;small business owners&#8221; or &#8220;young married couples.&#8221; Ask for a specific person. Our minds need concrete examples in order to recall a possible match. If you&#8217;re too broad, you&#8217;ll end up getting less referrals than if you&#8217;re too narrow.<br />
</span></p>
<p><span style="font-size: small;">Understand that it is more blessed to give than to receive. Or, to put it in Influence of Marketing™ terms: influence by giving referrals. Gain more influence over your database by opening up your database to them when needed.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://upandautomated.com/marketingautomation/influence-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing The Sale</title>
		<link>http://upandautomated.com/marketingautomation/post-3/</link>
		<comments>http://upandautomated.com/marketingautomation/post-3/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 08:00:08 +0000</pubDate>
		<dc:creator>upandautomated</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://upandautomated.com/?p=122</guid>
		<description><![CDATA[If your database marketing plan is successful, you won&#8217;t just be well-known, your sales will increase. Sounds great, but how? If the goal of Drip Marketing is to deepen your marketing influence, the deepest you could go would be to influence buying behavior. Influencing a prospect&#8217;s money is the ultimate goal. Unfortunately, even the most [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>If your database marketing plan is successful, you won&#8217;t just be well-known, your sales will increase. Sounds great, but how?</strong></span></p>
<p><span style="font-size: small;">If the goal of Drip Marketing is to deepen your marketing influence, the deepest you could go would be to influence buying behavior. Influencing a prospect&#8217;s money is the ultimate goal. Unfortunately, even the most successful marketers fail at the most fundamental level of closing sales.</span></p>
<p><span style="font-size: small;"><strong>Tips to remember when closing the sale:</strong><br />
</span></p>
<p><span style="font-size: small;">Give them something they can say &#8220;yes&#8221; to. Far too often, proposals and pitches talk about what one &#8220;can do,&#8221; not what one will do. When they&#8217;re ready to buy, give them something they can buy.</span></p>
<p><span style="font-size: small;"><strong>Follow Up.</strong> </span></p>
<p><span style="font-size: small;">Every day there is a new book or cd-series on a sales methodology. The real secret, however, is not in which one you pick, it&#8217;s in having one. Have a system for follow up. Be reminded to call people back, and don&#8217;t let sales fall through the cracks.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://upandautomated.com/marketingautomation/post-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drip Marketing</title>
		<link>http://upandautomated.com/crmlearning/post-1/</link>
		<comments>http://upandautomated.com/crmlearning/post-1/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:00:39 +0000</pubDate>
		<dc:creator>upandautomated</dc:creator>
				<category><![CDATA[CRM Learning]]></category>
		<category><![CDATA[Address Two]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Drip Marketing]]></category>
		<category><![CDATA[Follow Up]]></category>
		<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://upandautomated.com/?p=118</guid>
		<description><![CDATA[Your contact database is probably not full of hot prospects&#8230; yet. Why not warm them up? Once a stranger converts to a lead and they&#8217;re in our database, there&#8217;s a chance they&#8217;re ready to buy today. If so, great! But what if they&#8217;re not? What if it&#8217;s going to take months or years to warm [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>Your contact database is probably not full of hot prospects&#8230; yet. Why not warm them up?</strong><br />
</span></p>
<p><span style="font-size: small;">Once a stranger converts to a lead and they&#8217;re in our database, there&#8217;s a chance they&#8217;re ready to buy today. If so, great! But what if they&#8217;re not? What if it&#8217;s going to take months or years to warm this contact up into a prospect? Most importantly: do you know how to do that?<br />
In the Influence of Marketing™ methodology, we call this increasing depth of influence. Here are some tips to remember when increasing depth of influence:</span></p>
<p><span style="font-size: small;">First off, differentiate yourself before dripping. Even after a lead converts, there is still a constant noise level (so-to-speak) of advertising in our world. Signs, radio ads, tv ads, spam, junk mail—all together make a constant hum of marketing messages. You need to shout a little to get above the noise. <em><strong>Differentiate yourself, then drip.</strong></em></span></p>
<p><span style="font-size: small;">Next, be sure to segment your market and target your message. Not every lead has the same demographic, the same buying habits, or the same need. Collect some vital information about the contact first, then use that information to target different drip campaigns to different audiences appropriately.</span></p>
<p><span style="font-size: small;">All drip marketing campaigns must have a clear strategy to help a prospect emerge as a sales opportunity. It&#8217;s not enough simply to &#8220;be seen&#8221; or &#8220;gain exposure&#8221; for exposure&#8217;s sake alone. Ask yourself, as my contacts continue getting this message, once they&#8217;re ready to buy, what will prompt them to give me the opportunity to sell.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://upandautomated.com/crmlearning/post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

